The monthly mean values of the geomagnetic field components at Kakioka are D: -6°-56.1′°, H: 30097nT, Z: 35165nT and F: 46286nT for June 1994.
Monthly average of the K-index daily sum is 17.1. indicates a high level of geomagnetic activity during the month.
Notable geomagnetic events include 0 magnetic storms, 2 si, 1 bay, 1 sfe, 0 pi and 0 pc.
The international 5 quietest days are the 15,16,23,24,25th.
The international 5 most disturbed days are the 2,3,12,26,29th.
Plot of the geomagnetic hourly value for June 1994
Plot of the K-index daily total sum for 1994
| Date | K-index daily sum | Geomagnetic activity | Geomagnetic phenomena | International 5 quietest days | International 5 quietest days | geomagnetic 1-minute value plot | 
|---|---|---|---|---|---|---|
| 1 | 25 | disturbed | plot | |||
| 2 | 24 | disturbed | ○ | plot | ||
| 3 | 23 | disturbed | ○ | plot | ||
| 4 | 21 | moderately disturbed | plot | |||
| 5 | 21 | moderately disturbed | plot | |||
| 6 | 19 | moderately disturbed | plot | |||
| 7 | 20 | moderately disturbed | plot | |||
| 8 | 13 | moderately calm | plot | |||
| 9 | 12 | moderately calm | plot | |||
| 10 | 22 | moderately disturbed | plot | |||
| 11 | 22 | moderately disturbed | plot | |||
| 12 | 26 | disturbed | ○ | plot | ||
| 13 | 17 | moderately disturbed | plot | |||
| 14 | 19 | moderately disturbed | plot | |||
| 15 | 10 | calm | ○ | plot | ||
| 16 | 06 | calm | ○ | plot | ||
| 17 | 14 | moderately calm | plot | |||
| 18 | 15 | moderately calm | plot | |||
| 19 | 23 | disturbed | plot | |||
| 20 | 19 | moderately disturbed | plot | |||
| 21 | 14 | moderately calm | plot | |||
| 22 | 10 | calm | plot | |||
| 23 | 00 | extremely calm | ○ | plot | ||
| 24 | 04 | calm | ○ | plot | ||
| 25 | 04 | calm | ○ | plot | ||
| 26 | 26 | disturbed | ○ | plot | ||
| 27 | 19 | moderately disturbed | plot | |||
| 28 | 17 | moderately disturbed | plot | |||
| 29 | 27 | disturbed | ○ | plot | ||
| 30 | 22 | moderately disturbed | plot | 
*) Plot diagram opens in a separate window.
 
	
 
  
 