The monthly mean values of the geomagnetic field components at Kakioka are D: -6°-57.2′°, H: 30085nT, Z: 35202nT and F: 46306nT for March 1995.
Monthly average of the K-index daily sum is 15.1. indicates a moderate level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 1 si, 2 bay, 0 sfe, 0 pi and 0 pc.
The international 5 quietest days are the 7,8,19,21,22th.
The international 5 most disturbed days are the 1,11,12,13,26th.
Plot of the geomagnetic hourly value for March 1995
Plot of the K-index daily total sum for 1995
Details of the geomagnetic storms in March 1995
| Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
|---|---|---|---|---|---|---|
| 1 | 26 | disturbed | ○ | plot | ||
| 2 | 24 | disturbed | plot | |||
| 3 | 07 | calm | plot | |||
| 4 | 22 | moderately disturbed | plot | |||
| 5 | 20 | moderately disturbed | plot | |||
| 6 | 04 | calm | plot | |||
| 7 | 04 | calm | ○ | plot | ||
| 8 | 09 | calm | ○ | plot | ||
| 9 | 19 | moderately disturbed | plot | |||
| 10 | 18 | moderately disturbed | plot | |||
| 11 | 24 | disturbed | ○ | plot | ||
| 12 | 26 | disturbed | ○ | plot | ||
| 13 | 28 | disturbed | ○ | plot | ||
| 14 | 19 | moderately disturbed | plot | |||
| 15 | 16 | moderately calm | plot | |||
| 16 | 15 | moderately calm | plot | |||
| 17 | 14 | moderately calm | plot | |||
| 18 | 08 | calm | plot | |||
| 19 | 04 | calm | ○ | plot | ||
| 20 | 07 | calm | plot | |||
| 21 | 00 | extremely calm | ○ | plot | ||
| 22 | 03 | extremely calm | ○ | plot | ||
| 23 | 12 | moderately calm | plot | |||
| 24 | 12 | moderately calm | plot | |||
| 25 | 09 | calm | plot | |||
| 26 | 28 | disturbed | ○ | plot | ||
| 27 | 23 | disturbed | plot | |||
| 28 | 19 | moderately disturbed | plot | |||
| 29 | 21 | moderately disturbed | plot | |||
| 30 | 12 | moderately calm | plot | |||
| 31 | 16 | moderately calm | plot |
*) Plot diagram opens in a separate window.
