The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-3.6′°, H: 29964nT, Z: 35379nT and F: 46363nT for October 2003.
Monthly average of the K-index daily sum is 21.4. indicates an extremely high level of geomagnetic activity during the month.
Notable geomagnetic events include 3 magnetic storms, 6 si, 7 bay, 3 sfe, 9 pi and 0 pc.
The international 5 quietest days are the 4,10,11,12,23th.
The international 5 most disturbed days are the 14,21,29,30,31th.
Plot of the geomagnetic hourly value for October 2003
Plot of the K-index daily total sum for 2003
Details of the geomagnetic storms in October 2003
| Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
|---|---|---|---|---|---|---|
| 1 | 13 | moderately calm | plot | |||
| 2 | 14 | moderately calm | plot | |||
| 3 | 20 | moderately disturbed | plot | |||
| 4 | 10 | calm | ○ | plot | ||
| 5 | 08 | calm | plot | |||
| 6 | 15 | moderately calm | plot | |||
| 7 | 22 | moderately disturbed | plot | |||
| 8 | 11 | moderately calm | plot | |||
| 9 | 09 | calm | plot | |||
| 10 | 03 | extremely calm | ○ | plot | ||
| 11 | 00 | extremely calm | ○ | plot | ||
| 12 | 08 | calm | ○ | plot | ||
| 13 | 19 | moderately disturbed | plot | |||
| 14 | 34 | disturbed | ○ | plot | ||
| 15 | 31 | disturbed | plot | |||
| 16 | 27 | disturbed | plot | |||
| 17 | 27 | disturbed | plot | |||
| 18 | 28 | disturbed | plot | |||
| 19 | 25 | disturbed | plot | |||
| 20 | 28 | disturbed | plot | |||
| 21 | 31 | disturbed | ○ | plot | ||
| 22 | 27 | disturbed | plot | |||
| 23 | 13 | moderately calm | ○ | plot | ||
| 24 | 26 | disturbed | plot | |||
| 25 | 21 | moderately disturbed | plot | |||
| 26 | 15 | moderately calm | plot | |||
| 27 | 16 | moderately calm | plot | |||
| 28 | 25 | disturbed | plot | |||
| 29 | 48 | disturbed | ○ | plot | ||
| 30 | 47 | disturbed | ○ | plot | ||
| 31 | 42 | disturbed | ○ | plot |
*) Plot diagram opens in a separate window.
