The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-4.5′°, H: 29979nT, Z: 35400nT and F: 46389nT for January 2007.
Monthly average of the K-index daily sum is 12.6. indicates a slightly low level of geomagnetic activity during the month.
Notable geomagnetic events include 0 magnetic storms, 0 si, 12 bay, 0 sfe, 8 pi and 1 pc.
The international 5 quietest days are the 7,13,24,25,26th.
The international 5 most disturbed days are the 2,3,17,29,30th.
Plot of the geomagnetic hourly value for January 2007
Plot of the K-index daily total sum for 2007
| Date | K-index daily sum | Geomagnetic activity | Geomagnetic phenomena | International 5 quietest days | International 5 quietest days | geomagnetic 1-minute value plot | 
|---|---|---|---|---|---|---|
| 1 | 15 | moderately calm | plot | |||
| 2 | 25 | disturbed | ○ | plot | ||
| 3 | 25 | disturbed | ○ | plot | ||
| 4 | 21 | moderately disturbed | plot | |||
| 5 | 13 | moderately calm | plot | |||
| 6 | 08 | calm | plot | |||
| 7 | 03 | extremely calm | ○ | plot | ||
| 8 | 04 | calm | plot | |||
| 9 | 11 | moderately calm | plot | |||
| 10 | 15 | moderately calm | plot | |||
| 11 | 14 | moderately calm | plot | |||
| 12 | 04 | calm | plot | |||
| 13 | 00 | extremely calm | ○ | plot | ||
| 14 | 08 | calm | plot | |||
| 15 | 16 | moderately calm | plot | |||
| 16 | 17 | moderately disturbed | plot | |||
| 17 | 25 | disturbed | ○ | plot | ||
| 18 | 22 | moderately disturbed | plot | |||
| 19 | 18 | moderately disturbed | plot | |||
| 20 | 13 | moderately calm | plot | |||
| 21 | 16 | moderately calm | plot | |||
| 22 | 06 | calm | plot | |||
| 23 | 03 | extremely calm | plot | |||
| 24 | 02 | extremely calm | ○ | plot | ||
| 25 | 04 | calm | ○ | plot | ||
| 26 | 06 | calm | ○ | plot | ||
| 27 | 05 | calm | plot | |||
| 28 | 06 | calm | plot | |||
| 29 | 24 | disturbed | ○ | plot | ||
| 30 | 21 | moderately disturbed | ○ | plot | ||
| 31 | 22 | moderately disturbed | plot | 
*) Plot diagram opens in a separate window.
 
	
 
  
 