The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-37.6′°, H: 30011nT, Z: 35845nT and F: 46750nT for August 2018.
Monthly average of the K-index daily sum is 14.2. indicates a moderate level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 0 si, 9 bay, 0 sfe, 12 pi and 0 pc.
The international 5 quietest days are the 6,10,13,14,23th.
The international 5 most disturbed days are the 15,17,20,26,27th.
Plot of the geomagnetic hourly value for August 2018
Plot of the K-index daily total sum for 2018
Details of the geomagnetic storms in August 2018
| Date | K-index daily sum | Geomagnetic activity | Geomagnetic phenomena | International 5 quietest days | International 5 quietest days | geomagnetic 1-minute value plot | 
|---|---|---|---|---|---|---|
| 1 | 14 | moderately calm | plot | |||
| 2 | 16 | moderately calm | plot | |||
| 3 | 14 | moderately calm | plot | |||
| 4 | 08 | calm | plot | |||
| 5 | 10 | calm | plot | |||
| 6 | 08 | calm | ○ | plot | ||
| 7 | 20 | moderately disturbed | plot | |||
| 8 | 12 | moderately calm | plot | |||
| 9 | 08 | calm | plot | |||
| 10 | 08 | calm | ○ | plot | ||
| 11 | 19 | moderately disturbed | plot | |||
| 12 | 10 | calm | plot | |||
| 13 | 07 | calm | ○ | plot | ||
| 14 | 06 | calm | ○ | plot | ||
| 15 | 22 | moderately disturbed | ○ | plot | ||
| 16 | 20 | moderately disturbed | plot | |||
| 17 | 17 | moderately disturbed | ○ | plot | ||
| 18 | 16 | moderately calm | plot | |||
| 19 | 14 | moderately calm | plot | |||
| 20 | 23 | disturbed | ○ | plot | ||
| 21 | 12 | moderately calm | plot | |||
| 22 | 10 | calm | plot | |||
| 23 | 07 | calm | ○ | plot | ||
| 24 | 11 | moderately calm | plot | |||
| 25 | 22 | moderately disturbed | plot | |||
| 26 | 38 | disturbed | ○ | plot | ||
| 27 | 23 | disturbed | ○ | plot | ||
| 28 | 16 | moderately calm | plot | |||
| 29 | 08 | calm | plot | |||
| 30 | 08 | calm | plot | |||
| 31 | 12 | moderately calm | plot | 
*) Plot diagram opens in a separate window.
 
	
 
  
 