The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-51.8′°, H: 30102nT, Z: 35908nT and F: 46856nT for November 2022.
Monthly average of the K-index daily sum is 13.6. indicates a moderate level of geomagnetic activity during the month.
Notable geomagnetic events include 2 magnetic storms, 0 si, 14 bay, 1 sfe, 6 pi and 0 pc.
The international 5 quietest days are the 6,10,15,17,22th.
The international 5 most disturbed days are the 3,25,28,29,30th.
Plot of the geomagnetic hourly value for November 2022
Plot of the K-index daily total sum for 2022
Details of the geomagnetic storms in November 2022
| Date | K-index daily sum | Geomagnetic activity | Geomagnetic phenomena | International 5 quietest days | International 5 quietest days | geomagnetic 1-minute value plot | 
|---|---|---|---|---|---|---|
| 1 | 13 | moderately calm | plot | |||
| 2 | 19 | moderately disturbed | plot | |||
| 3 | 26 | disturbed | ○ | plot | ||
| 4 | 22 | moderately disturbed | plot | |||
| 5 | 11 | moderately calm | plot | |||
| 6 | 01 | extremely calm | ○ | plot | ||
| 7 | 25 | disturbed | plot | |||
| 8 | 19 | moderately disturbed | plot | |||
| 9 | 06 | calm | plot | |||
| 10 | 03 | extremely calm | ○ | plot | ||
| 11 | 16 | moderately calm | plot | |||
| 12 | 09 | calm | plot | |||
| 13 | 15 | moderately calm | plot | |||
| 14 | 09 | calm | plot | |||
| 15 | 02 | extremely calm | ○ | plot | ||
| 16 | 01 | extremely calm | plot | |||
| 17 | 02 | extremely calm | ○ | plot | ||
| 18 | 13 | moderately calm | plot | |||
| 19 | 09 | calm | plot | |||
| 20 | 11 | moderately calm | plot | |||
| 21 | 14 | moderately calm | plot | |||
| 22 | 05 | calm | ○ | plot | ||
| 23 | 06 | calm | plot | |||
| 24 | 16 | moderately calm | plot | |||
| 25 | 26 | disturbed | ○ | plot | ||
| 26 | 22 | moderately disturbed | plot | |||
| 27 | 19 | moderately disturbed | plot | |||
| 28 | 20 | moderately disturbed | ○ | plot | ||
| 29 | 25 | disturbed | ○ | plot | ||
| 30 | 24 | disturbed | ○ | plot | 
*) Plot diagram opens in a separate window.
 
	
 
  
 