The monthly mean values of the geomagnetic field components at Kakioka are D: -7°-55.8′°, H: 30121nT, Z: 35956nT and F: 46905nT for June 2024.
Monthly average of the K-index daily sum is 14.8. indicates a moderate level of geomagnetic activity during the month.
Notable geomagnetic events include 1 magnetic storms, 6 si, 1 bay, 3 sfe, 9 pi and 2 pc.
The international 5 quietest days are the 12,13,21,22,24th.
The international 5 most disturbed days are the 7,8,15,16,28th.
Plot of the geomagnetic hourly value for June 2024
Plot of the K-index daily total sum for 2024
Details of the geomagnetic storms in June 2024
| Date | K-index daily sum |
Geomagnetic activity |
Geomagnetic phenomena |
International 5 quietest days |
International 5 quietest days |
geomagnetic 1-minute value plot |
|---|---|---|---|---|---|---|
| 1 | 07 | calm | plot | |||
| 2 | 09 | calm | plot | |||
| 3 | 11 | moderately calm | plot | |||
| 4 | 13 | moderately calm | plot | |||
| 5 | 16 | moderately calm | plot | |||
| 6 | 11 | moderately calm | plot | |||
| 7 | 22 | moderately disturbed | ○ | plot | ||
| 8 | 18 | moderately disturbed | ○ | plot | ||
| 9 | 10 | calm | plot | |||
| 10 | 16 | moderately calm | plot | |||
| 11 | 17 | moderately disturbed | plot | |||
| 12 | 08 | calm | ○ | plot | ||
| 13 | 08 | calm | ○ | plot | ||
| 14 | 12 | moderately calm | plot | |||
| 15 | 25 | disturbed | ○ | plot | ||
| 16 | 21 | moderately disturbed | ○ | plot | ||
| 17 | 22 | moderately disturbed | plot | |||
| 18 | 18 | moderately disturbed | plot | |||
| 19 | 18 | moderately disturbed | plot | |||
| 20 | 12 | moderately calm | plot | |||
| 21 | 07 | calm | ○ | plot | ||
| 22 | 07 | calm | ○ | plot | ||
| 23 | 16 | moderately calm | plot | |||
| 24 | 07 | calm | ○ | plot | ||
| 25 | 13 | moderately calm | plot | |||
| 26 | 17 | moderately disturbed | plot | |||
| 27 | 17 | moderately disturbed | plot | |||
| 28 | 33 | disturbed | ○ | plot | ||
| 29 | 16 | moderately calm | plot | |||
| 30 | 16 | moderately calm | plot |
*) Plot diagram opens in a separate window.
