image for navigation skip

skip navigation menu

Home > Data > IAGA-2002x format

IAGA-2002x format

These geomagnetic field data are provided in IAGA-2002x format (extended IAGA2002 format) with a column for the QA/QC (Quality Assurance/Quality Control) flags added to the original IAGA2002 format, which may be more popular.


Sample of Geomagnetic field data in IAGA-2002x format

 Format                 IAGA-2002x (Extended IAGA2002 Format)                         |
 Source of Data         Kakioka Magnetic Observatory, JMA                             |
 Station Name           Kakioka                                                       |
 IAGA CODE              KAK                                                           |
 Geodetic Latitude      36.232                                                        |
 Geodetic Longitude     140.186                                                       |
 Elevation              36.0                                                          |
 Reported               DHZF                                                          |
 Sensor Orientation     absolute:DIF, variation:XYZF                                  |
 Digital Sampling       1 second                                                      |
 Data Interval Type     Filtered 1-minute (00:30 - 01:29)                             |
 Data Type              Definitive                                                    |
 # Element              Geomagnetic field                                             |
 # Unit                 D(eastward+):minute, H:nT, Z(downward+):nT, F:nT              |
 # Issued by            Kakioka Magnetic Observatory, JMA                             |
 # URL                  http://www.kakioka-jma.go.jp/index.html                       |
 # Last Modified        Feb 14 2003                                                   |
DATE       TIME         DOY     KAKD      KAKH      KAKZ      KAKF                    |
2001-01-01 00:00:00.000 001      -420.78  30007.00  35369.60  46383.50                 
2001-01-01 00:01:00.000 001      -420.77  30006.80  35369.50  46383.30                 
2001-01-01 00:02:00.000 001      -420.77  30006.70  35369.40  46383.10                 
2001-01-01 00:03:00.000 001      -420.77  30006.50  35369.30  46382.90                 
2001-01-01 00:04:00.000 001      -420.76  30006.40  35369.10  46382.70                 
2001-01-01 00:05:00.000 001      -420.73  30006.20  35369.10  46382.60                 
2001-01-01 00:06:00.000 001      -420.72  30005.80  35368.90  46382.20                 
2001-01-01 00:07:00.000 001      -420.72  30005.70  35368.70  46381.90                 
2001-01-01 00:08:00.000 001      -420.73  30005.60  35368.30  46381.60                 
2001-01-01 00:09:00.000 001      -420.74  30005.40  35368.30  46381.40                 
2001-01-01 00:10:00.000 001      -420.73  30005.00  35368.30  46381.20                 

In each record, 16 digits (4 components x 4 digits) are reserved for the QA/QC flags right after the observation data. However, this field is not used yet, and is therefore left blank.